One price per model, per zone.
Prepaid credits in euros. Per million tokens. No subscription.
| Models | EU | CH | Proxy | |||
|---|---|---|---|---|---|---|
| Input | Output | Input | Output | Input | Output | |
| Mistral Large 3Mistral AI | €0.56 | €1.67 | Not served | Not served | Not served | Not served |
| Mistral Medium 3.5Mistral AI | €1.88 | €9.38 | Not served | Not served | Not served | Not served |
| Mistral Small 4Mistral AI | €0.17 | €0.67 | €0.25 | €0.94 | Not served | Not served |
| gpt-oss-120bOpenAI | €0.10 | €0.50 | Not served | Not served | Not served | Not served |
| Llama 3.3 70BMeta | €0.84 | €0.84 | Not served | Not served | Not served | Not served |
| Gemma 4 26BGoogle | €0.32 | €0.63 | Not served | Not served | Not served | Not served |
| Gemma 4 31BGoogle | Not served | Not served | €0.25 | €0.50 | Not served | Not served |
| Apertus 70BSwiss AI | Not served | Not served | €0.88 | €3.13 | Not served | Not served |
| GPT-6.1 SolOpenAI | Not served | Not served | Not served | Not served | €2.06 | €10.27 |
| GPT-6 LunaOpenAI | Not served | Not served | Not served | Not served | €0.11 | €0.52 |
| Claude Sonnet 5.5Anthropic | Not served | Not served | Not served | Not served | €2.06 | €10.27 |
| Claude Haiku 5.5Anthropic | Not served | Not served | Not served | Not served | €0.11 | €0.52 |
| Gemini 3.1 ProGoogle | Not served | Not served | Not served | Not served | €2.06 | €12.33 |
| Gemini 3.8 FlashGoogle | Not served | Not served | Not served | Not served | €0.78 | €3.86 |
VAT invoice issued by our French company, deliverable to your e-invoicing platform.
Create a key
Prices per million tokens, excluding VAT, as of 22 October 2026. A grey dash marks a model not served in that zone. Open-weight models run at our European hosts; proxy models at their vendor, under contract with our company.
Dynamic models.
A stable name for the model field. We pick the model that answers and keep it current with the catalogue, never outside the perimeter the name states.
| Dynamic model | Perimeter | Fixed price, input / output |
|---|---|---|
France Rapidefrance-rapideAssistants, summaries, classification: the right default for a French company. | EUHosts in France only | €0.12 / €0.55 |
France Codefrance-codeCode generation and review, coding agents, without leaving France. | EUHosts in France only | €1.95 / €9.50 |
Europe Rapideeurope-rapideHigh volume at the lowest cost: extraction, triage, everyday translation. | EUEU zone | €0.20 / €0.70 |
Europe Experteurope-expertReasoning, legal or financial drafting, long documents in French. | EUEU zone | €0.60 / €1.75 |
Suisse Standardsuisse-standardData under Swiss law or professional secrecy: banking, health, law firms. | CHCH zone | €0.28 / €0.98 |
The price does not depend on which model answers. The crossing log records the zone and country where each request was processed. "France" means hosts operating in France, and nothing else.
How credits work.
You pay in advance, in euros. Each request is deducted at its zone's price.
- Welcome balance
- Your first key comes with €2 free, usable on open-weight models in the EU and CH zones. Requests are capped until the first purchase.
- Prepaid credits
- Buy by card from the dashboard, from €10. No subscription, no commitment. Credits are valid for 12 months.
- No top-up fee
- The price shown per model is the price paid. Nothing is added as a percentage when you buy credits.
- Auto top-up
- Optional. You set a threshold and the amount to recharge. It switches itself off if a payment is declined, and you get an email.
- Proxy models
- The vendor's price plus 12%, invoiced in euros by our French company. Revised whenever the vendor changes its prices.
- Invoice
- At the first purchase: company identity, VAT number checked against VIES, e-invoicing address. From €500, payment by SEPA transfer.